top of page
Energy Drink Reviews
Click a drink to view our expert reviews, submit your own, and find where to purchase.
Drink Name | Fluid Oz | Caffeine (mg) | Caffeine (mg / Fl Oz) | Shark Score |
---|---|---|---|---|
Reign Storm Peach Nectarine | 12 | 200 | 16.7 | 88 |
Gatorade Fast Twitch Tropical Mango | 12 | 200 | 16.7 | 81 |
Gatorade Fast Twitch Cool Blue | 12 | 200 | 16.7 | 71 |
Gatorade Fast Twitch Strawberry Lemonade | 12 | 200 | 16.7 | 80 |
Celsius Oasis Vibe | 12 | 200 | 16.7 | 65 |
Alani Nu Juicy Peach | 12 | 200 | 16.7 | 91 |
Page 1 of 44
bottom of page