top of page
Energy Drink Reviews
Click a drink to view our expert reviews, submit your own, and find where to purchase.
Drink Name | Fluid Oz | Caffeine (mg) | Caffeine (mg / Fl Oz) | Shark Score |
---|---|---|---|---|
Monat Energy Stick | 0.2 | 50 | 250 | 20 |
Rockstar Recovery Lemonade | 16 | 160 | 10 | 84 |
Runa Pineapple Pick Me Up | 12 | 150 | 12.5 | 40 |
Wired X344 | 16 | 344 | 21.5 | 55 |
Reign Inferno Watermelon Warlord | 16 | 300 | 18.8 | 87 |
Reign Melon Mania | 16 | 300 | 18.8 | 81 |
Page 1 of 39
bottom of page