top of page
Energy Drink Reviews
Click a drink to view our expert reviews, submit your own, and find where to purchase.
Drink Name | Fluid Oz | Caffeine (mg) | Caffeine (mg / Fl Oz) | Shark Score |
---|---|---|---|---|
Mtn Dew Game Fuel Charged Cherry Burst | 16 | 90 | 5.6 | 72 |
Lidl Kong Strong Energy Drink | 8 | 75 | 9.4 | 46 |
NOS GT Grape | 16 | 160 | 10 | 51 |
Juice Monster Mango Loco | 16 | 152 | 9.5 | 77 |
UPTIME Blood Orange Sugar Free | 12 | 142 | 11.8 | 21 |
O2 Oxygenated Recovery Orange Mango | 12 | 100 | 8.3 | 38 |
Page 1 of 41
bottom of page