Starbucks Iced Energy Drinks: Stay in your lane, bro
top of page
Click a drink to view our expert reviews, submit your own, and find where to purchase.
Drink Name | Fluid Oz | Caffeine (mg) Per Fl. Oz. | Superscore |
---|---|---|---|
Adrenaline Shoc Acai Berry | 16 | 18.8 | 93 |
Red Bull Winter Edition Arctic Berry | 8.4 | 9.5 | 93 |
Alani Nu Mimosa | 12 | 16.7 | 93 |
UPTIME Original Citrus Sugar Free | 12 | 11.8 | 92 |
C4 Black Cherry | 16 | 12.5 | 92 |
Page 1 of 53
bottom of page